Описание
MCU 32-Bit SAMD21J18A ARM Cortex M0+ RISC 256KB Flash 1.8V/2.5V/3.3V 64-Pin TQFP T/R
MCU 32-Bit SAMD21J18A ARM Cortex M0+ RISC 256KB Flash 1.8V/2.5V/3.3V 64-Pin TQFP T/R
Program_memory_type | Flash |
---|---|
Supplier_package | TQFP |
Specifications | http://ww1.microchip.com/downloads/en/DeviceDoc/SAM-D21-Family-Datasheet-DS40001882C.pdf |
Screening_level | Automotive |
Schedule_b | 8542310000 |
Ram_size | 32 KB |
Program_memory_size | 256 KB |
Product_dimensions | 10 x 10 x 1 mm |
Pin_count | 64 |
Operating_temperature | -40 to 125 °C |
Operating_supply_voltage | 1.62 to 3.63 V |
Watchdog | 1 |
On_chip_dac | 1-chx10-bit |
Analog_comparators | 2 |
Eccn | 3A991.A.2 |
Instruction_set_architecture | RISC |
Htsn | 8542310001 |
Тип интерфейса | I2S/LIN/SPI/USART/USB |
Device_core | ARM Cortex M0+ |
Data_bus_width | 32 Bit |
Country_of_origin | China |
Бренд | |
On_chip_adc | 20-chx12-bit |
Number_of_timers | 5 |
Number_of_programmable_i_os | 52 |
Msl_level | 3 |
Mounting | Surface Mount |
Max_speed | 48 MHz |
Max_processing_temp | 260 °C |
Lead_finish | Matte Tin |
MCU 32-Bit SAMD21J18A ARM Cortex M0+ RISC 256KB Flash 1.8V/2.5V/3.3V 64-Pin TQFP T/R
Program_memory_type | Flash |
---|---|
Supplier_package | TQFP |
Specifications | http://ww1.microchip.com/downloads/en/DeviceDoc/SAM-D21-Family-Datasheet-DS40001882C.pdf |
Screening_level | Automotive |
Schedule_b | 8542310000 |
Ram_size | 32 KB |
Program_memory_size | 256 KB |
Product_dimensions | 10 x 10 x 1 mm |
Pin_count | 64 |
Operating_temperature | -40 to 125 °C |
Operating_supply_voltage | 1.62 to 3.63 V |
Watchdog | 1 |
On_chip_dac | 1-chx10-bit |
Analog_comparators | 2 |
Eccn | 3A991.A.2 |
Instruction_set_architecture | RISC |
Htsn | 8542310001 |
Тип интерфейса | I2S/LIN/SPI/USART/USB |
Device_core | ARM Cortex M0+ |
Data_bus_width | 32 Bit |
Country_of_origin | China |
Бренд | |
On_chip_adc | 20-chx12-bit |
Number_of_timers | 5 |
Number_of_programmable_i_os | 52 |
Msl_level | 3 |
Mounting | Surface Mount |
Max_speed | 48 MHz |
Max_processing_temp | 260 °C |
Lead_finish | Matte Tin |