Описание
MCU 32-bit STM32F ARM Cortex M3 RISC 512KB Flash 2.5V/3.3V 100-Pin LQFP Tray
MCU 32-bit STM32F ARM Cortex M3 RISC 512KB Flash 2.5V/3.3V 100-Pin LQFP Tray
Program_memory_type | Flash |
---|---|
Supplier_package | LQFP |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0000954157/SGST-S-A0000954796-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8542310000 |
Ram_size | 32 KB |
Program_memory_size | 512 Kb |
Product_dimensions | 14 x 14 x 1.4 mm |
Pin_count | 100 |
Operating_temperature | -40 to 105 °C |
Operating_supply_voltage | 2.5, 3.3 V |
Watchdog | 2 |
On_chip_dac | 2(2-chx12-bit) |
Eccn | EAR99 |
Instruction_set_architecture | RISC |
Htsn | 8542310001 |
Тип интерфейса | I2C/SPI/UART/USART |
Device_core | ARM Cortex M3 |
Data_bus_width | 32 Bit |
Бренд | |
On_chip_adc | 16-chx12-bit |
Min_operating_supply_voltage | 2 V |
Number_of_timers | 11 |
Number_of_programmable_i_os | 80 |
Mounting | Surface Mount |
Max_speed | 24 MHz |
Max_power_dissipation | 434 mW |
Max_operating_supply_voltage | 3.6 V |
MCU 32-bit STM32F ARM Cortex M3 RISC 512KB Flash 2.5V/3.3V 100-Pin LQFP Tray
Program_memory_type | Flash |
---|---|
Supplier_package | LQFP |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0000954157/SGST-S-A0000954796-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8542310000 |
Ram_size | 32 KB |
Program_memory_size | 512 Kb |
Product_dimensions | 14 x 14 x 1.4 mm |
Pin_count | 100 |
Operating_temperature | -40 to 105 °C |
Operating_supply_voltage | 2.5, 3.3 V |
Watchdog | 2 |
On_chip_dac | 2(2-chx12-bit) |
Eccn | EAR99 |
Instruction_set_architecture | RISC |
Htsn | 8542310001 |
Тип интерфейса | I2C/SPI/UART/USART |
Device_core | ARM Cortex M3 |
Data_bus_width | 32 Bit |
Бренд | |
On_chip_adc | 16-chx12-bit |
Min_operating_supply_voltage | 2 V |
Number_of_timers | 11 |
Number_of_programmable_i_os | 80 |
Mounting | Surface Mount |
Max_speed | 24 MHz |
Max_power_dissipation | 434 mW |
Max_operating_supply_voltage | 3.6 V |