Описание
Conv AC-DC Single Buck/Buck-Boost/Flyback 85V to 265V 7-Pin PDIP
Conv AC-DC Single Buck/Buck-Boost/Flyback 85V to 265V 7-Pin PDIP
| Max_input_volt | 265 V |
|---|---|
| Number_of_outputs | 1 |
| Supplier_package | PDIP |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/POIN/POIN-S-A0002522776/POIN-S-A0002522776-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Screening_level | Extended Industrial |
| Schedule_b | 8542390000 |
| Product_dimensions | 9.83 x 6.6 x 3.68 mm |
| Pin_count | 7 |
| Operating_temp | -40 to 150 °C |
| Mounting | Through Hole |
| Min_breakdown_volt | 725 V |
| Max_processing_temp | 260 °C |
| Max_duty_cycle | 73 % |
| Htsn | 8542390001 |
| Eccn | EAR99 |
| Бренд | |
| Min_input_volt | 85 V |
| Topology | Buck, Buck-Boost, Flyback |
Conv AC-DC Single Buck/Buck-Boost/Flyback 85V to 265V 7-Pin PDIP
| Max_input_volt | 265 V |
|---|---|
| Number_of_outputs | 1 |
| Supplier_package | PDIP |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/POIN/POIN-S-A0002522776/POIN-S-A0002522776-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Screening_level | Extended Industrial |
| Schedule_b | 8542390000 |
| Product_dimensions | 9.83 x 6.6 x 3.68 mm |
| Pin_count | 7 |
| Operating_temp | -40 to 150 °C |
| Mounting | Through Hole |
| Min_breakdown_volt | 725 V |
| Max_processing_temp | 260 °C |
| Max_duty_cycle | 73 % |
| Htsn | 8542390001 |
| Eccn | EAR99 |
| Бренд | |
| Min_input_volt | 85 V |
| Topology | Buck, Buck-Boost, Flyback |