Описание
ADC Quad SAR 250ksps 16-Bit Parallel 64-Pin TQFP EP Tray
ADC Quad SAR 250ksps 16-Bit Parallel 64-Pin TQFP EP Tray
| Number_of_analog_inputs | 4 |
|---|---|
| Operating_temp | -40 to 85 °C |
| Operating_supply_volt | 2.7, 4.75, 5 V, 5.25 |
| Number_of_adc_channels | 4 |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXMS18862/MAXMS18862-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Schedule_b | 8542390000 |
| Product_dimensions | 10 x 10 x 1 mm |
| Pin_count | 64 |
| Mounting | Surface Mount |
| Volt_reference | External, Internal |
| Max_processing_temp | 260 °C |
| Lead_finish | Matte Tin |
| Htsn | 8542390001 |
| Eccn | EAR99 |
| Бренд | |
| Digital_supply_support | Yes |
| Number_of_adcs | 4 |
ADC Quad SAR 250ksps 16-Bit Parallel 64-Pin TQFP EP Tray
| Number_of_analog_inputs | 4 |
|---|---|
| Operating_temp | -40 to 85 °C |
| Operating_supply_volt | 2.7, 4.75, 5 V, 5.25 |
| Number_of_adc_channels | 4 |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXMS18862/MAXMS18862-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Schedule_b | 8542390000 |
| Product_dimensions | 10 x 10 x 1 mm |
| Pin_count | 64 |
| Mounting | Surface Mount |
| Volt_reference | External, Internal |
| Max_processing_temp | 260 °C |
| Lead_finish | Matte Tin |
| Htsn | 8542390001 |
| Eccn | EAR99 |
| Бренд | |
| Digital_supply_support | Yes |
| Number_of_adcs | 4 |