Описание
Conv AC-DC Single Buck/Buck-Boost/Flyback 85V to 265V 7-Pin SOIC T/R
Conv AC-DC Single Buck/Buck-Boost/Flyback 85V to 265V 7-Pin SOIC T/R
Max_input_volt | 265 V |
---|---|
Mounting | Surface Mount |
Supplier_package | SOIC |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/POIN/POIN-S-A0003048455/POIN-S-A0003048455-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Extended Industrial |
Schedule_b | 8542390000 |
Product_dimensions | 4.9 x 3.9 x 1.25 mm |
Pin_count | 7 |
Operating_temp | -40 to 150 °C |
Number_of_outputs | 1 |
Max_processing_temp | 260 °C |
Min_breakdown_volt | 725 V |
Max_duty_cycle | 73 % |
Htsn | 8542390001 |
Eccn | EAR99 |
Country_of_origin | China |
Msl_level | 1 |
Бренд | |
Min_input_volt | 85 V |
Topology | Buck, Buck-Boost, Flyback |
Conv AC-DC Single Buck/Buck-Boost/Flyback 85V to 265V 7-Pin SOIC T/R
Max_input_volt | 265 V |
---|---|
Mounting | Surface Mount |
Supplier_package | SOIC |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/POIN/POIN-S-A0003048455/POIN-S-A0003048455-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Extended Industrial |
Schedule_b | 8542390000 |
Product_dimensions | 4.9 x 3.9 x 1.25 mm |
Pin_count | 7 |
Operating_temp | -40 to 150 °C |
Number_of_outputs | 1 |
Max_processing_temp | 260 °C |
Min_breakdown_volt | 725 V |
Max_duty_cycle | 73 % |
Htsn | 8542390001 |
Eccn | EAR99 |
Country_of_origin | China |
Msl_level | 1 |
Бренд | |
Min_input_volt | 85 V |
Topology | Buck, Buck-Boost, Flyback |