Описание
AC/DC Power Supply Single-OUT 5V 6A 50W
AC/DC Power Supply Single-OUT 5V 6A 50W
Output_voltage | 5 V |
---|---|
Output_current | 6 A |
Kind | Enclosed |
Number_of_outputs | 1 |
Input_voltage | 120 to 375 V, 85 to 264 |
Eccn | EAR99 |
Country_of_origin | China |
Бренд | |
Htsn | 8504406012 |
Efficiency | 82 % |
Product_dimensions | 78.6 x 30 x 89.5 mm |
Max_current_rating | 600 mA |
Input_frequency | 47, 63 Hz |
Max_output_power | 50 W |
Min_isolation_voltage | 3000 Vac |
Operating_temperature | -20 to 70 °C |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/DELE/DELE-S-A0010219228/DELE-S-A0010220059-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Commercial |
Schedule_b | 8504406012 |
Mounting | DIN Rail |
AC/DC Power Supply Single-OUT 5V 6A 50W
Output_voltage | 5 V |
---|---|
Output_current | 6 A |
Kind | Enclosed |
Number_of_outputs | 1 |
Input_voltage | 120 to 375 V, 85 to 264 |
Eccn | EAR99 |
Country_of_origin | China |
Бренд | |
Htsn | 8504406012 |
Efficiency | 82 % |
Product_dimensions | 78.6 x 30 x 89.5 mm |
Max_current_rating | 600 mA |
Input_frequency | 47, 63 Hz |
Max_output_power | 50 W |
Min_isolation_voltage | 3000 Vac |
Operating_temperature | -20 to 70 °C |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/DELE/DELE-S-A0010219228/DELE-S-A0010220059-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Commercial |
Schedule_b | 8504406012 |
Mounting | DIN Rail |