Описание
Conv AC-DC Single Buck/Flyback 85V 265V 16-Pin SOIC T/R
Conv AC-DC Single Buck/Flyback 85V 265V 16-Pin SOIC T/R
Schedule_b | 8542310000 |
---|---|
Pin_count | 16 |
Power_rating | 5 W |
Screening_level | Extended Industrial |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0001730875/SGST-S-A0001730875-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Supplier_package | SOIC |
Topology | Buck, Flyback |
Operating_temperature | -40 to 105 °C |
Бренд | |
Country_of_origin | Thailand |
Eccn | EAR99 |
Htsn | 8542310001 |
Max_input_voltage | 265 V |
Min_input_voltage | 85 V |
Mounting | Surface Mount |
Msl_level | 2A |
Number_of_outputs | 1 |
Conv AC-DC Single Buck/Flyback 85V 265V 16-Pin SOIC T/R
Schedule_b | 8542310000 |
---|---|
Pin_count | 16 |
Power_rating | 5 W |
Screening_level | Extended Industrial |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0001730875/SGST-S-A0001730875-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Supplier_package | SOIC |
Topology | Buck, Flyback |
Operating_temperature | -40 to 105 °C |
Бренд | |
Country_of_origin | Thailand |
Eccn | EAR99 |
Htsn | 8542310001 |
Max_input_voltage | 265 V |
Min_input_voltage | 85 V |
Mounting | Surface Mount |
Msl_level | 2A |
Number_of_outputs | 1 |