Описание
Conv AC-DC Single Buck/Buck-Boost/Flyback 4.5V to 30V 10-Pin SSOP T/R
Conv AC-DC Single Buck/Buck-Boost/Flyback 4.5V to 30V 10-Pin SSOP T/R
Schedule_b | 8542390000 |
---|---|
Pin_count | 10 |
Power_rating | 8 W |
Product_dimensions | 4.9 x 3.9 x 1.5(Max) mm |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0004813078/SGST-S-A0004813078-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Supplier_package | SSOP |
Topology | Buck, Buck-Boost, Flyback |
Min_breakdown_voltage | 800 V |
Operating_temperature | -40 to 150 °C |
Бренд | |
Lead_finish | Gold Over Nickel Palladium |
Country_of_origin | Morocco |
Eccn | EAR99 |
Htsn | 8542390001 |
Input_voltage | 9 V |
Max_duty_cycle | 80 % |
Max_input_voltage | 30 V |
Max_processing_temp | 260 °C |
Min_input_voltage | 4.5 V |
Mounting | Surface Mount |
Msl_level | 3 |
Number_of_outputs | 1 |
Conv AC-DC Single Buck/Buck-Boost/Flyback 4.5V to 30V 10-Pin SSOP T/R
Schedule_b | 8542390000 |
---|---|
Pin_count | 10 |
Power_rating | 8 W |
Product_dimensions | 4.9 x 3.9 x 1.5(Max) mm |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0004813078/SGST-S-A0004813078-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Supplier_package | SSOP |
Topology | Buck, Buck-Boost, Flyback |
Min_breakdown_voltage | 800 V |
Operating_temperature | -40 to 150 °C |
Бренд | |
Lead_finish | Gold Over Nickel Palladium |
Country_of_origin | Morocco |
Eccn | EAR99 |
Htsn | 8542390001 |
Input_voltage | 9 V |
Max_duty_cycle | 80 % |
Max_input_voltage | 30 V |
Max_processing_temp | 260 °C |
Min_input_voltage | 4.5 V |
Mounting | Surface Mount |
Msl_level | 3 |
Number_of_outputs | 1 |