Описание
MCU 16-Bit dsPIC33E dsPIC RISC 256KB Flash 3.3V 48-Pin UQFN EP Tube
MCU 16-Bit dsPIC33E dsPIC RISC 256KB Flash 3.3V 48-Pin UQFN EP Tube
Analog_comparators | 4 |
---|---|
Schedule_b | 8542310000 |
Operating_supply_voltage | 3.3 V |
Operating_temperature | -40 to 85 °C |
Pin_count | 48 |
Product_dimensions | 6 x 6 x 0.48 |
Program_memory_size | 256 KB |
Ram_size | 32 KB |
Screening_level | Industrial |
On_chip_adc | 9-chx10/12-bit |
Special_features | CAN Controller |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHPS05382/MCHPS05382-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Supplier_package | UQFN EP |
Watchdog | 1 |
Max_speed | 70 MHz |
Number_of_timers | 5 |
Бренд | |
Instruction_set_architecture | RISC |
Country_of_origin | China |
Data_bus_width | 16 Bit |
Device_core | dsPIC |
Eccn | 3A991.A.2 |
Htsn | 8542310001 |
Тип интерфейса | CAN/I2C/SPI/UART |
Number_of_programmable_i_os | 35 |
Lead_finish | Matte Tin |
Max_operating_supply_voltage | 3.6 V |
Max_processing_temp | 260 |
Min_operating_supply_voltage | 3 V |
Mounting | Surface Mount |
Msl_level | 1 |
MCU 16-Bit dsPIC33E dsPIC RISC 256KB Flash 3.3V 48-Pin UQFN EP Tube
Analog_comparators | 4 |
---|---|
Schedule_b | 8542310000 |
Operating_supply_voltage | 3.3 V |
Operating_temperature | -40 to 85 °C |
Pin_count | 48 |
Product_dimensions | 6 x 6 x 0.48 |
Program_memory_size | 256 KB |
Ram_size | 32 KB |
Screening_level | Industrial |
On_chip_adc | 9-chx10/12-bit |
Special_features | CAN Controller |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHPS05382/MCHPS05382-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Supplier_package | UQFN EP |
Watchdog | 1 |
Max_speed | 70 MHz |
Number_of_timers | 5 |
Бренд | |
Instruction_set_architecture | RISC |
Country_of_origin | China |
Data_bus_width | 16 Bit |
Device_core | dsPIC |
Eccn | 3A991.A.2 |
Htsn | 8542310001 |
Тип интерфейса | CAN/I2C/SPI/UART |
Number_of_programmable_i_os | 35 |
Lead_finish | Matte Tin |
Max_operating_supply_voltage | 3.6 V |
Max_processing_temp | 260 |
Min_operating_supply_voltage | 3 V |
Mounting | Surface Mount |
Msl_level | 1 |