Описание
MCU 16-bit dSPIC33 dsPIC RISC 32KB Flash 3.3V 100-Pin TQFP
MCU 16-bit dSPIC33 dsPIC RISC 32KB Flash 3.3V 100-Pin TQFP
Analog_comparators | 4 |
---|---|
Instruction_set_architecture | RISC |
Mounting | Surface Mount |
Min_operating_supply_voltage | 3 V |
Max_processing_temp | 260 °C |
Max_operating_supply_voltage | 3.6 V |
Max_expanded_memory_size | 12 MB |
Lead_finish | Matte Tin |
Number_of_programmable_i_os | 58 |
Тип интерфейса | I2C/SPI/UART |
Htsn | 8542310001 |
Eccn | 3A991.A.2 |
Device_core | dsPIC |
Data_bus_width | 16 Bit |
Country_of_origin | Thailand |
Бренд | |
Schedule_b | 8542310000 |
Number_of_timers | 5 |
Max_speed | 40 MHz |
Watchdog | 1 |
Supplier_package | TQFP |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHPS04105/MCHPS04105-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
On_chip_adc | 24-chx10-bit |
Screening_level | Extended |
Ram_size | 4 KB |
Program_memory_size | 32 Kb |
Product_dimensions | 12 x 12 x 1 mm |
Pin_count | 100 |
Operating_temperature | -40 to 125 °C |
Operating_supply_voltage | 3.3 V |
Msl_level | 1, 3 |
MCU 16-bit dSPIC33 dsPIC RISC 32KB Flash 3.3V 100-Pin TQFP
Analog_comparators | 4 |
---|---|
Instruction_set_architecture | RISC |
Mounting | Surface Mount |
Min_operating_supply_voltage | 3 V |
Max_processing_temp | 260 °C |
Max_operating_supply_voltage | 3.6 V |
Max_expanded_memory_size | 12 MB |
Lead_finish | Matte Tin |
Number_of_programmable_i_os | 58 |
Тип интерфейса | I2C/SPI/UART |
Htsn | 8542310001 |
Eccn | 3A991.A.2 |
Device_core | dsPIC |
Data_bus_width | 16 Bit |
Country_of_origin | Thailand |
Бренд | |
Schedule_b | 8542310000 |
Number_of_timers | 5 |
Max_speed | 40 MHz |
Watchdog | 1 |
Supplier_package | TQFP |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHPS04105/MCHPS04105-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
On_chip_adc | 24-chx10-bit |
Screening_level | Extended |
Ram_size | 4 KB |
Program_memory_size | 32 Kb |
Product_dimensions | 12 x 12 x 1 mm |
Pin_count | 100 |
Operating_temperature | -40 to 125 °C |
Operating_supply_voltage | 3.3 V |
Msl_level | 1, 3 |