Описание
MCU 8-bit PIC18 PIC RISC 128KB Flash 2.5V/3.3V/5V 64-Pin TQFP T/R
MCU 8-bit PIC18 PIC RISC 128KB Flash 2.5V/3.3V/5V 64-Pin TQFP T/R
| Бренд | |
|---|---|
| Number_of_programmable_i_os | 53 |
| Device_core | PIC |
| Eccn | 3A991.A.2 |
| Htsn | 8542310001 |
| Тип интерфейса | I2C/SPI/USART |
| Lead_finish | Matte Tin |
| Maximum_speed | 64 MHz |
| Mounting | Surface Mount |
| Country_of_origin | Thailand |
| Operating_supply_voltage | 2.5, 3.3, 5 V |
| Number_of_timers | 11 |
| Operating_temperature | -40 to 85 °C |
| Pin_count | 64 |
| Product_dimensions | 10 x 10 x 1 mm |
| Program_memory_type | Flash |
| Schedule_b | 8542310000 |
| Screening_level | |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHPS03477/MCHPS03477-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Max_operating_supply_voltage | 3.6, 5.5 V |
MCU 8-bit PIC18 PIC RISC 128KB Flash 2.5V/3.3V/5V 64-Pin TQFP T/R
| Бренд | |
|---|---|
| Number_of_programmable_i_os | 53 |
| Device_core | PIC |
| Eccn | 3A991.A.2 |
| Htsn | 8542310001 |
| Тип интерфейса | I2C/SPI/USART |
| Lead_finish | Matte Tin |
| Maximum_speed | 64 MHz |
| Mounting | Surface Mount |
| Country_of_origin | Thailand |
| Operating_supply_voltage | 2.5, 3.3, 5 V |
| Number_of_timers | 11 |
| Operating_temperature | -40 to 85 °C |
| Pin_count | 64 |
| Product_dimensions | 10 x 10 x 1 mm |
| Program_memory_type | Flash |
| Schedule_b | 8542310000 |
| Screening_level | |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHPS03477/MCHPS03477-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Max_operating_supply_voltage | 3.6, 5.5 V |